| Part # | O.E./Lucas/ Manufacturer Part | Output | Hand | Notes / Application | Connection | Price | Buy Now |
|---|---|---|---|---|---|---|---|
| Direct replacements for O.E. applications | |||||||
| LMA 001 | Replaces standard 75A unit | 160A | 180¡ | Aston Martin V8 | B+ / D+ | £345.60 | |
| LMA 002 | 100A | 2 lug | Lotus Esprit 4 cylinder Turbo | B+ / D+ | £172.80 | ||
| LMA 003 | 120A | 4 lug | Lotus Esprit V8 | B+ / D+ | £135.00 | ||
| LMA 004 | 80A | 180¡ | Chevvy / Ford V8 | B+ / Lamp | £277.20 | ||
| LMA 005 | 80A | Left | Radical V8 | B+/IG/S/L/D | £277.20 | ||
| LMA 006 | Quad-Cam replacing Fiat Marelli | 70A | 180¡ | Ferrari Daytona 365 GTV/GTC4 | B+ / D+ | £226.80 | |
| LMA 007 | Replacing Fiat Marelli 50A Ext. Reg. | 70A | 180¡ | Ferrari 330 | B+ / D+ | £237.60 | |
| LMA 008 | 80A | Right | Lotus Esprit 4cyl Normally Aspirated | 'Europlug' | £108.00 | ||
| LMA 009 | 65A | Left | RST 2.0 / 2.4 V8 | B+/IG/S/L | £313.20 | ||
| LMA 010 | 091244C / 09-26764 | 120A | 180¡ | Aston V8 replacing 108A & EFI | B+ / Plug | £270.00 | |
| LMA 011 | Replaces Delco type | 80A | Left | MGB V8 (Lucas Type) | B+ / D+ | £97.20 | |
| LMA 011AC | Lucas 11AC (2xLug) - Jaguar | 70A | Right | Lucas 11AC Replacement | 'Europlug' | £270.00 | |
| LMA 012 | Lucas 11AC (3xLug) - Aston |
80A | Right | Aston DBS V8 11AC Replacement | 'Europlug' | £97.20 | |
| LMA 013 | 80A | 180¡ | Lotus Elan Izusu Engine M100 '96 | B+/IG/S/L | £277.20 | ||
| LMA 014 | SE and SZ | 65A | 180¡ | Lotus Elan Izusu Engine '89-96' | B+/IG/S/L | £277.20 | |
| LMA 015 | Replacing 55A Magnetti Marelli | 70A | 180¡ | Ferrari 275 GTS / GTB | B+ / D+ | £205.20 | |
| LMA 016 | 70A | 180¡ | Ferrari 308 GTS | B+ / D+ | £205.20 | ||
| LMA 018 | 70A | 180¡ | Ferrari 400 | B+ / D+ | £205.20 | ||
| LMA 019 | 145A | 4 lug | Lagonda V12 / Aston twin V type | B+ / D+ | £205.20 | ||
| LMA 020 | Pad Mounted | 120A | Pad | Ford Duratec | B+ / Plug | £171.00 | |
| LMA 021 | Replaces Butec type | 65A | 180¡ | Jaguar V12 | B+/IG/S/L | £313.20 | |
| LMA 022 | Twin-Cam replacing Fiat Marelli | 70A | 180¡ | Ferrari Daytona 365 GTV/GTC | B+ / D+ | £205.20 | |
| LMA 023 | Replacing Fiat Marelli A12M | 70A | 180¡ | Ferrari Dino | B+ / D+ | £205.20 | |
| LMA 024 | Rover V8 engined cars | 130A | 4 lug | TVR | B+ / D+ | £129.60 | |
| LMA 043 | Ferrari Dino 246 | £P.O.A | Contact Us | ||||
| LMA 044 | Ferrari 365 GT 2+2 | £P.O.A | Contact Us | ||||
| LMA 045 | 4205497 / 4222697 / 41525791 / 4174625 | Ferrari 250 | £P.O.A | Contact Us | |||
| Units directly replacing Lucas part numbers | |||||||
| LMA 100 | Lucas ACR/A133's up to 45A | 50A | Right | R/H ACR With Fan & Pulley | 'Europlug' | £64.80 | |
| LMA 104 | Lucas ACR/A133's up to 45A | 50A | Left | L/H ACR With Fan & Pulley | 'Europlug' | £64.80 | |
| LMA 517 | LRA 517 | 80A | Left | With Fan & Pulley | B+ / D+ | £75.60 | |
| LMA 604 | LRA 604 | 80A | Right | With Fan & Pulley | B+ / D+ | £75.60 | |
| LMA 638 | LRA 602 / 638 | 80A | Right | With Fan & Pulley | Stud / Euro | £75.60 | |
| LMA 653 | LRA 118 / 653 | 80A | Left | With Fan & Pulley | Stud / Euro | £75.60 | |
| LMB 127 | LRA 406 / 495 / 813 / LRB 127 | 80A | Right | Land Rover / V8 | B+ / D+ | £75.60 | |
| LMB 128 | LRA 381 / 407 / 496 / LRB 128 | 80A | Left | Land Rover / V8 | B+ / D+ | £75.60 | |
| LMB 149 | LRB 149 | 120A | 180¡ | Vauxhall XE 'Versatile' | B+ / D+ | £124.20 | |
| LMB 314 | LRB 314 | 100A | n/a | S1 Elise / MGF --> 2000 | B+ / D+ | £118.80 | |
| LMB 350 | LRB 350 | 130A | Right | Jaguar XJ6 / XJS 3.6/4.0/5.3/6.0 | B+ / D+ | £237.60 | |
| LMB 366 | LRB 163 / 283 / 284 / 285 / 366 / 488 | 130A | 4 Lug | Land Rover with Cover | B+ / D+ | £140.40 | |
| LMB 367 | LRB 207 / 287 / 288 / 367 / 368 / 384 | 130A | Left | Land Rover Twin internal Fan | B+ / D+ | £140.40 | |
| LMB 368 | LRB 291 | 130A | Right | Land Rover Twin internal Fan | B+ / D+ | £140.40 | |
| LMB 369 | LRB 369 | 120A | Right | Land Rover TD5 (with vac) | B+ / Plug | £205.20 | |
| LMB 370 | LRB 370 | 100A | 4 lug | Rover Mini 1.3i (MPi), Cooper '96-'00 | B+ / D+ | £129.60 | |
| LMB 467 | LRB 467 / 509 | 100A | n/a | S2 Elise / MGF 2000 --> | B+ / Plug | £129.60 | |
| LMB 467B | 100A | 2000 onwards MGF / S2 Elise | £P.O.A | Contact Us | |||
| LMB 467S1E | 100A | Bosch Lotus Elise S2 to S1 conversion | £P.O.A | Contact Us | |||
| Race Alternators (wiring loom/plug included) | |||||||
| LMA 200 | Universal (200-150-50-3) see below | 50-90A | 180¡ | Smallest Internal Fan Alternator | B+/IG/L | £189.00 |
|
| LMA 200CH | Universal | 50-90A | 180¡ | Chrome finish | B+/IG/L | £248.40 | |
| LMA 201RH | Universal | 80A | Right | B+ furthest from engine | B+/IG/S/L | £237.60 |
|
| LMA 201LH | Universal | 80A | Left | B+ furthest from engine | B+/IG/S/L | £237.60 | |
| LMA 203 | Universal | 65A | 180¡ | 65A version of LMA200 | B+/IG/L | £199.80 | |
| LMA 204 | Universal | 140A | 4 Lug | Universal ACR replacement | B+ / Lamp | £140.40 | |
| LMA 205 | Universal | 65A | Left | '2 lug' Race Alternator | B+/IG/S/L | £210.60 | |
| LMA 206 | Universal | 65A | 180¡ | '3 Lug' Race Alternator | B+/IG/S/L | £199.60 | |
| LMA 207 | Lucas ACR/A133's up to 45A | 65A | Left | Lucas ACR replacement | B+/IG/S/L | £351.00 | |
| LMA 208 | Lucas ACR/A133's up to 45A | 65A | Right | Lucas ACR replacement | B+/IG/S/L | £351.00 | |
| LMA 209 | Universal | 65A | 180¡ | 180¡ version of LMA205 | B+/IG/L | £210.60 | |
| LMA 210 | Group C | 95A | 180¡ | '2 lug' gearbox mounted | B+ / D+ | £205.20 | |
| LMA 211 | Universal | 65A | 180¡ | '3 lug' 180¡ version of LMA207/208 | B+/IG/S/L | £388.80 | |
| LMA 215 | Universal | 65A | 180¡ | Datsun / Nissan 240 Z | B+/IG/L/S | £277.20 | |
| LMA 216 | Universal | 65A | 180¡ | '2 lug' Race Alternator | B+/IG/L/S | £243.00 | |
| LMA 217 | Universal | 95A | Right | B+ furthest from engine | B+/IG/L/S | £277.20 | |
| LMA 218 | Universal | 95A | Left | B+ furthest from engine | B+/IG/L/S | £277.20 | |
| LMA 239 | 65A | Ford Duratec (lower position) (LMAB20/LMP16) | £P.O.A | Contact Us | |||
| LMA 240 | 120A | Ford Duratec (lower position) (LMAB17/LMP16) | £P.O.A | Contact Us | |||
| LMA 241 | LMA200 (rear exit B+) |
£P.O.A | Contact Us | ||||
| LMA 242 | Lotus 2 Eleven | £P.O.A | Contact Us | ||||
| LMA 243 | 100A | Lotus K series | £P.O.A | Contact Us | |||
| LMA 244 | 125A | Lotus K series | £P.O.A | Contact Us | |||
| LMA 245 | Universal | 100A | Race hairpin alternator | £P.O.A | Contact Us | ||
| LMA 246 | Universal | 150A | Race hairpin alternator | £P.O.A | Contact Us | ||
Sparkz Online - Alternators (full list)
QUICK PARTS SEARCH