| Application | Part # | Type | Power (kW) | Price | Buy Now |
|---|---|---|---|---|---|
| AC | |||||
| AC Ace / Aceca (Bristol engine) | LMS 037 | Denso | 1.4kW | £204.12 | |
| AC Ace (Ford engine) | LMS 032 | Denso | 1.4kW | £204.12 | |
| ALFA ROMEO | |||||
| Alfa Romeo (2 & 3 bolt fixing) 8 tooth 1.3 / 1.6 / 1.75 & 2.0 | LMS 057/8 | Denso | 1.4kW | £248.40 | |
| Alfa Romeo (2 & 3 bolt fixing) 9 tooth 1.3 / 1.6 / 1.75 & 2.0 | LMS 057/9 | Denso | 1.4kW | £248.40 | |
| Alfa Romeo '59 1900 2 bolt fixing | LMS 102 | Denso | 1.4kW | £237.60 | |
| Alfa Romeo 6 (1750cc) Axial type (Bosch KB Replica) | LMS 155AX | Axial PMGR | 2.0kW | £P.O.A | Contact Us |
| Alfa Romeo 6 Bosch KB Replica comm. Cover | LMS 155AXL | Rear Cover/Lid | 2.0kW | £P.O.A | Contact Us |
| Alfa Romeo 6 (1750cc) Cylinder mounting | LMS 155 | Denso | 2.0kW | £529.20 | |
| Alfa Romeo Montreal | LMS 156 | Bosch PMGR | 1.4kW | £270.00 | |
| Alfa Romeo Montreal | LMS 157 | Denso | 1.4kW | £237.60 | |
| ALFASUD | |||||
| Alfasud | LMS 135 | Denso | 1.4kW | £270.00 | |
| ALLARD | |||||
| Allard | LMS 220 | Denso | 1.4kW | £291.60 | |
| ALVIS | |||||
| Alvis (All models) '50 - '65 | LMS 219 | Denso | 1.4kW | £277.20 | |
| Alvis TF21 | LMS 123 | Denso | 2.0kW | £270.00 | |
| AMC | |||||
| AMC Jeep | LMS 251 | Denso | 1.4kW | £237.60 | |
| ARMSTRONG SIDDELY SAPPHIRE | |||||
| Armstrong Siddely Sapphire '53 - '59 | LMS 219 | Denso | 1.4kW | £277.20 | |
| ASTON MARTIN | |||||
| Aston Martin DB2-6 | LMS 016 | Denso | 1.4kW | £248.40 | |
| Aston Martin DB7 6cyl | LMS 067 | Denso | 1.4kW | £270.00 | |
| Aston Martin DBR1 | LMS 146 | Denso | 1.4kW | £237.60 | |
| Aston Martin V12 | LMS 068 | Denso | 1.4kW | £270.00 | |
| Aston Martin V8 | LMS 012 | Denso | 1.4kW | £172.80 | |
| Aston Martin V8 (Chrome) | LMS 012 CH | Denso | 1.4kW | £270.00 | |
| ATV | |||||
| Suzuki LT80 Quad ATV | LMS 199 | Mitsuba PMGR | 12V | £118.80 | |
| AUDI | |||||
| Audi A3 1.8 T / Quattro | LMS 238 | Bosch PMGR | 1.1kW | £97.20 | |
| Audi A3 1.8 T / Quattro | LMS 238AX | Axial | 2.0kW | £P.O.A | Contact Us |
| Audi A3 1.9TDI | LMS 236 | Bosch PMGR | 1.8kW | £97.20 | |
| Audi A3 1.9TDI | LMS 236AX | Axial | 2.0kW | £P.O.A | Contact Us |
| AUSTIN | |||||
| Austin 7 | LMS 153 | Denso | 1kW | £248.40 | |
| Mini (Replacing inertia type) | LMS 011 | Denso | 1.4kW | £204.12 | |
| Mini (Replacing pre-engaged type) | LMS 010 | Denso | 1.4kW | £204.12 | |
| Mini pre-engaged (Aftermarket ring gear) | LMS 141 | Denso | 1.4kW | £204.12 | |
| Mini standard Lucas pre-engaged | LMS 207 | Lucas M79 | 0.8kW | £280.80 | |
| Rover Mini 1.0 / 1275 / 1.3 / 1.3i SPI '86 - '98 | LMS 183 | Lucas | 0.8kW | £113.40 | |
| AUSTIN HEALEY | |||||
| Austin Healey 3000 & 100-4 | LMS 005 | Denso | 1.4kW | £204.12 | |
| Austin Healey Sprite (948 / 1098 / 1275) | LMS 021 | Denso | 1.4kw | £204.12 | |
| Austin Healey (Special flywheel) | LMS 387 | Denso | 1.4kW | £P.O.A | Contact Us |
| BENTLEY | |||||
| Bentley V8 / Rolls Royce '65 - '68 (T-Type) | LMS 185 | Denso | 1.4kW 'L/N | £302.40 | |
| Bentley V8 / Rolls Royce (3 speed) | LMS 152 | Denso | 2.0kW | £302.40 | |
| Bentley V8 / Rolls Royce (4 speed) | LMS 072 | Denso | 1.4kW 'L/N | £302.40 | |
| Bentley V8 / Rolls Royce (Post '94 2 bolt fitting) | LMS 106 | Denso | 2.0kW | £302.40 | |
| Bentley 1936 | LMS 241 | Denso | 2.3kW | £637.20 | |
| BMC | |||||
| Mini (Replacing inertia type) | LMS 011 | Denso | 1.4kW | £204.12 | |
| Mini (Replacing pre-engaged type) | LMS 010 | Denso | 1.4kW | £204.12 | |
| Mini pre-engaged (Aftermarket ring gear) | LMS 141 | Denso | 1.4kW | £204.12 | |
| Mini standard Lucas pre-engaged | LMS 207 | Lucas M79 | 0.8kW | £280.80 | |
| Rover Mini 1.0 / 1275 / 1.3 / 1.3i SPI '86 - '98 | LMS 183 | Lucas | 0.8kW | £113.40 | |
| BMW | |||||
| BMW 1800Ti | LMS 105 | Bosch PMGR | 1.4kW | £129.60 | |
| BMW 2002 / Chevron | LMS 024 | Bosch PMGR | 1.7kW | £183.60 | |
| BMW 6cyl '77 - '87 3+5 series | LMS 188 | Denso | 1.4kW | £248.40 | |
| BMW M3 E30 'high torque' | LMS 221 | Denso | 1.4kW | £204.12 | |
| BMW V8 Special | LMS 182 | Denso | 2.0kW 'A/B | £410.40 | |
| BMW pre-war 319/326/328 | LMS 143 | Denso | 2.0kW | £529.20 | |
| BMW pre-war 319/326/328 Axial type (Bosch KB Replica) | LMS 143AX | Axial PMGR | 2.0kW | £P.O.A | Contact Us |
| BMW pre-war Bosch KB Replica comm. Lid | LMS 143AXL | Rear Cover/Lid | 2.0kW | £P.O.A | Contact Us |
| BRISTOL | |||||
| Bristol 'straight 6' 404 / 405 etc | LMS 037 | Denso | 1.4kW | £204.12 | |
| BUGATTI | |||||
| Bugatti T35 | LMS 079 | Denso | 1.0kW | £475.20 | |
| Bugatti replacing Paris Rhone inertia | LMS 079AX | Axial PMGR | 2.0kW | £P.O.A | Contact Us |
| BUICK | |||||
| Buick Straight 8 | LMS 077 | Denso | 1.4kW | £270.00 | |
| Buick Group C | LMS 090 | Denso | 2.0kW | £972.00 | |
| CATERHAM | |||||
| Caterham K series (Replacing 70265 1.0kW Denso type) | LMS 018 | Denso | 1.4kW | £204.12 | |
| CHEVROLET | |||||
| Chevrolet Corvette 5.7L V8 '92 - '96 | LMS 223 | Denso | 1.4kW | £237.60 | |
| Chevrolet Corvette 6.0L / 6.2L / 7.0L (LS engines) '06-'09etc | LMS 235 | Delco PMGR | 1.4kW | £194.40 | |
| Chevrolet Straight 6 | LMS 076 | Denso | 1.4kW | £270.00 | |
| Chevrolet V8 small or big block 153 or 168 tooth ringgear | LMS 045 | Hitachi / Tilton | 2.0kW | £248.40 | |
| Chevrolet V8 / Porsche gearbox | LMS 212 | Denso | 1.4kW 'L/N | £291.60 | |
| Hummer & Humvee 12V 6.2 / 6.5ltr Chevrolet / GM Diesel engine | LMS 248 | Denso | 1.5kW | £480.60 | |
| Hummer & Humvee 24V 6.2 / 6.5ltr Chevrolet / GM Diesel engine | LMS 249 | Denso | 1.5kW | £480.60 | |
| CHEVRON | |||||
| Chevron / BMW 2002 | LMS 024 | Bosch PMGR | 1.4kW | 183.60 | |
| Chevron - Cosworth / Hewland set-up. | LMS 222 | Denso | 1.4kW | £248.40 | |
| CHRIS CRAFT | |||||
| Chris Craft / Chevrolet V8 | LMS 114 | Denso | 2.0kW | £388.80 | |
| Chris Craft straight 6 | LMS 128 | Denso | 1.4kW | £291.60 | |
| CHRYSLER | |||||
| Chrysler Firepower '53 Hemi 330ci 5.3 | LMS 142 | Denso | 1.4kW | £291.60 | |
| Chrysler V8 | LMS 088 | Denso | 1.4kW | £172.80 | |
| CITROEN | |||||
| Citroen Saxo / AX / BX / 1.9 Gti, TRS, GT Visa, Gti | LMS 224 | Valeo PMGR | 0.9kW | £97.20 | |
| Citroen Saxo / AX / BX / 1.9 Gti, TRS, GT Visa, Gti | LMS 224HT | Denso | 1.4kW | £P.O.A | Contact Us |
| CLAN CRUSADER | |||||
| Clan Crusader | LMS 208 | Denso | 1.4kW | £204.12 | |
| COVENTRY CLIMAX | |||||
| Coventry Climax / Lotus Elite | LMS 022 | Denso | 1.4kW | £204.12 | |
| DAIMLER | |||||
| Daimler Limousine / Sovereign 3.4 / 4.2 | LMS 003 | Denso | 1.4kW | £204.12 | |
| Daimler 2 1/2 litre V8 Sports | LMS 133 | Denso | 1.4kW | £204.12 | |
| Daimler Double Six | LMS 017 | Denso | 1.4kW | £204.12 | |
| Daimler V8 | LMS 069 | Denso | 1.4kW | £204.12 | |
| DALLARA | |||||
| Dallara F3000 | LMS 119 | Denso | 1.4kW | £1026.0 | |
| Dallara F3000 / 90 fitted to Alfa engine | LMS 309 | £P.O.A | Contact Us | ||
| Dallara F398 with Toms Toyota engine 3SGE 2ltr | LMS417 | £P.O.A | Contact Us | ||
| DATSUN | |||||
| Datsun Skyline 240K, GT '72 ? onwards | LMS 214 | Denso | 1.4kW | £237.60 | |
| Datsun 240 / 260 / 280 C & Z '73 - '78 | LMS 214 | Denso | 1.4kW | £237.60 | |
| Datsun Skyline (RB25) | LMS 154 | Denso | 1.4kW | £291.60 | |
| Datsun Skyline (RB26) GTR | LMS 160 | Denso | 1.4kW | £291.60 | |
| DE-TOMASO PANTERA | |||||
| De-Tomaso Pantera (351 Windsor) | LMS 178 | Denso | 1.4kW | £226.80 | |
| DELAHAYE | |||||
| Delahaye 135 | LMS 140 | Denso | 1.4kW 'L/N | £378.00 | |
| EMW | |||||
| EMW 'Post War' | LMS 159 | Denso | 1.4kW | £237.60 | |
| FERRARI | |||||
| Ferrari 250 | LMS 136 | Denso | 2.0kW | £388.80 | |
| Ferrari 275 | LMS 073 | Denso | 2.0kW | £388.80 | |
| Ferrari 308 / 328 | LMS 138 | Denso | 2.0kW | £388.80 | |
| Ferrari V12 - Daytona 330 / 365 / 400 | LMS 029 | Denso | 2.0kW | £388.80 | |
| Ferrari Dino 246 | LMS 050 | Denso | 1.0kW | £277.20 | |
| Ferrari Flat12 275BB / 512TR (Boxer not Testarossa) | LMS 111 | Denso | 2.0kW | £388.80 | |
| FIAT | |||||
| Fiat 131 1600 Mirafiori standard | LMS 213 | Marelli PMGR | 1.3kW | £129.60 | |
| Fiat 131 1600 Mirafiori 'high torque' | LMS 081 | Denso | 1.4kW | £237.60 | |
| Fiat Dino Coupe 2.4 | LMS 148 | Denso | 2.0kW | £388.80 | |
| Fiat F750 (Punto) | LMS 110 | Denso | 1.4kW | £248.40 | |
| Fiat Formula Junior '58/'59 | LMS 131 | Denso | 1.4kW | £345.60 | |
| Fiat Formula Junior '58/'59 | LMS 131AX | Axial PMGR | 2.0kW | £P.O.A | Contact Us |
| Fiat Twin Cam 1600 & 2000 | LMS 084 | Denso | 1.4kW | £204.12 | |
| Fiat 128 / Regata / X1/9 | LMS 180 | Denso | 1.4kW | £204.12 | |
| FORD | |||||
| Ford 1.4 / 1.6 16V | LMS 100 | Bosch PMGR | 1.1kW | £129.60 | |
| Ford 24V Cosworth Scorpio | LMS 139 | Bosch PMGR | 1.7kW | £270.00 | |
| Ford BDA / ZF combination | LMS 062 | Denso | 1.4kW | £248.40 | |
| Ford BDA / Twin cam / X-flow 9 tooth | LMS 008/9AX | Axial PMGR | 2.0kW | £P.O.A | Contact Us |
| Ford BDA / Twincam / X-flow (Replacing 10tooth inertia type) | LMS 008/10 | Denso | 1.4kW | £204.12 | |
| Ford BDA / Twincam / X-flow (Replacing 9tooth inertia type) | LMS 008/9 | Denso | 1.4kW | £204.12 | |
| Ford Cologne V6 (2.6 / 2.8 / 2.9) | LMS 071 | Bosch PMGR | 1.4kW | £226.80 | |
| Ford Cologne V6 2.8 4x4 / XR4i | LMS 132 | Bosch PMGR | 1.4kw | £248.40 | |
| Ford Cortina MK I & II | LMS 008/9AX | Axial PMGR | 2.0kW | £P.O.A | Contact Us |
| Ford Cortina MK III 1600GT / 2000E '71 - '72 | LMS 009 | Denso | 1.4kW | £204.12 | |
| Ford Cosworth (2WD) | LMS 065/2 | Denso | 1.4kW | £270.00 | |
| Ford Cosworth (4WD) | LMS 065/4 | Denso | 1.4kW | £270.00 | |
| Ford CVH | LMS 130 | Denso | 1.4kW | £204.12 | |
| Ford CVH | LMS 074 | Bosch PMGR | 1.8kW | £140.40 | |
| Ford CVH / Zetec FWD | LMS 124 | Visteon PMGR | 1.4kW | £108.00 | |
| Ford CVH 1.8 / 2.0 | LMS 080 | Bosch PMGR | 1.4kW | £140.40 | |
| Ford CVH or Zetec / RWD (Type 9) | LMS 064 | Denso | 1.4kW | £204.12 | |
| Ford DFV | LMS 121 | Denso | N/A | £P.O.A | Contact Us |
| Ford Duratec / Mondeo V6 2.5 pad mounted | LMS 063 | Visteon PMGR | 1.4kW | £151.20 | |
| Ford Duratec / RWD (Type 9 or MT75 gearbox) | LMS 108 | Denso | 1.4kW | £204.12 | |
| Ford Duratec 1.8 Sfi / 2ltr pad mounted | LMS 087 | Visteon PMGR | 1.4kW | £106.92 | |
| Ford Duratec 1.8 Sfi / 2ltr pad mounted 'super duty' | LMS 190 | Denso | 1.4kW | £421.20 | |
| Ford Essex V6 (TVR/Scimitar/Marcos/Capri 3ltr etc) | LMS 014 | Denso | 1.4kW | £204.12 | |
| Ford Flathead V8 | LMS 051 | Denso | 1.4kW | £237.60 | |
| Ford Galaxy 1.9TDi / 2.0 / 2.3 16V / 2.8 VR6 | LMS 236 | Bosch PMGR | 1.8kW | £97.20 | |
| Ford Galaxy 1.9TDi / 2.0 / 2.3 16V / 2.8 VR6 | LMS 236AX | Axial PMGR | 2.0kW | £P.O.A | Contact Us |
| Ford GT (New GT40) | LMS 163 | Denso | 1.4kW 'L/N | £426.60 | |
| Ford GT40 with Renault gearbox | LMS 204 | Denso | 1.4kW | £248.40 | |
| Ford GT4O with Audi Getrag box | LMS 192 | Denso | 1.4kW | £270.00 | |
| Ford V8 - Mustang (Automatic gearbox) | LMS 013 | Denso | 1.4kW | £226.80 | |
| Ford V8 - Mustang (Manual gearbox) | LMS 173 | Denso | 1.4kW | £226.80 | |
| Ford Pinto 'higher power' 'super duty' | LMS 172 | Denso | 2.0kW 'A/B | £248.40 | |
| Ford Pinto OHC | LMS 009 | Denso | 1.4kW | £204.12 | |
| Ford Pinto OHC | LMS 009AX | Axial PMGR | 2.0kW | £584.64 | |
| Ford Pre-Xflow | LMS 054 | Denso | 1.4kW | £204.12 | |
| Ford Puma 1.4 / 1.7 Fiesta 1.25 / 1.4 | LMS 170 | Denso | 1.4kW | £270.00 | |
| Ford Tunderbird V8 (12 Volt) | LMS 161 | Denso | 1.4kW | £259.20 | |
| Ford YB Cosworth / T5 borg warner | LMS 134 | Denso | 1.4kW | £248.40 | |
| Ford Zephyr / Zodiac 2553 Straight 6 | LMS 032 | Denso | 1.4kW | £204.12 | |
| Ford Zetec & Cosworth / Type 9 (RS Bellhousing) | LMS 171 | Denso | 1.4kW | £226.80 | |
| Ford Zetec | LMS 058 | Denso | 1.4kW | £270.00 | |
| Ford Zetec / MT75 (110 tooth r/g) | LMS 129 | Denso | 1.4kW | £204.12 | |
| FORMULA 3000 | |||||
| Dallara F3000 | LMS 119 | Denso | 1.4kW | £1026.0 | |
| Dallara F3000 / 90 fitted to Alfa engine | LMS 309 | £P.O.A | Contact Us | ||
| Lola F3000 (Zytec engine) | LMS 120 | Denso | 1.4kW | £1026.0 | |
| Mugen F3000 | LMS 186 | Denso | 1.4kW | £P.O.A | Contact Us |
| Toyota 4AG F3000 | LMS 226 | Denso | 2.0kW | £378.00 | |
| FORMULA FORD | |||||
| Formula Ford Sports 2000 (110th Ring gear) | LMS 043 | Denso | 1.4kW | £204.12 | |
| Formula Ford 'U.S.' spec | LMS 225 | Denso | 1.4kW | £302.40 | |
| FRAZER NASH | |||||
| Frazer Nash (Blackburn Engine) | LMS 168 | Denso | 1.4kW | £270.00 | |
| Frazer Nash (Meadows Engine) | LMS 091 | Denso | 1.4kW | £270.00 | |
| GROUP C | |||||
| Jaguar XJR12 | LMS 227 | Denso | 2.0kW | ||
| Spice | LMS 228 | Denso | 1.4kW | £P.O.A | Contact Us |
| HEALEY | |||||
| Healey Silverstone | LMS 047 | Denso | 1.4kW | £237.60 | |
| HEMI | |||||
| Hemi 426 engine. Plymouth | LMS 177 | Denso | 1.4kW | £270.00 | |
| Hemi 330ci 5.3 (Chrysler Firepower) | LMS 142 | Denso | 1.4kW | £291.60 | |
| HILLMAN | |||||
| Hillman Imp / Sport / Stiletto | LMS 158 | Denso | 1.4kW | £204.12 | |
| HUMBER | |||||
| Humber Snipe | LMS 219 | Denso | 1.4kW | £277.20 | |
| Humber Super Snipe '50 - '57 | LMS 218 | Denso | 1.4kW | £237.60 | |
| HUMMER | |||||
| Hummer & Humvee 12V 6.2 / 6.5ltr Chevrolet / GM Diesel engine | LMS 248 | Denso | 2.5kW | £480.60 | |
| Hummer & Humvee 24V 6.2 / 6.5ltr Chevrolet / GM Diesel engine | LMS 249 | Denso | 2.5kW | £480.60 | |
| JAGUAR | |||||
| Jaguar 240 MK II | LMS 004 | Denso | 1.4kW | £204.12 | |
| Jaguar 3.2ltr V8 S - Type '99 ? onwards | LMS 104 | Denso | 1.4kW 'L/N | £237.60 | |
| Jaguar 3.2ltr V8 XK8 - XKR '96 ? onwards | LMS 104 | Denso | 1.4kW 'L/N | £237.60 | |
| Jaguar 3.2ltr XJ8 / XJR '98 - '07 | LMS 104 | Denso | 1.4kW 'L/N | £237.60 | |
| Jaguar D-type (AC gearbox mounted) | LMS 030 | Denso | 1.4kW 'L/N | £270.00 | |
| Jaguar D-type | LMS 030AX | Axial PMGR | 2.0kW | £P.O.A | Contact Us |
| Jaguar E-Type 4.2 & XJ6 | LMS 003 | Denso | 1.4kW | £204.12 | |
| Jaguar E-Type S1 3.8 & MkII Saloon | LMS 004 | Denso | 1.4kW | £204.12 | |
| Jaguar Mk V | LMS 107 | Denso | 2.0kW | £237.60 | |
| Jaguar MKll 3.4 / XK150 (Automatic gearbox) | LMS 089 | Denso | 1.4kW 'L/N | £291.60 | |
| Jaguar V12 (Big dog) | LMS 145 | Denso | 1.4kW | £226.80 | |
| Jaguar V12 (Spur geared) | LMS 017 | Denso | 1.4kW | £204.12 | |
| Jaguar XJ6 2.8 '69 - '84 | LMS 004 | Denso | 1.4kW | £204.12 | |
| Jaguar XJ6 / XJS / XJ40 3.6/4.0 | LMS 085 | Bosch | 1.7kW | £135.00 | |
| Jaguar XK (All types, replacing inertia type) | LMS 015 | Denso | 1.4kW | £204.12 | |
| Jaguar XK 'big dog' 10tooth 39mm | LMS 151 | Denso | 1.4kW | £204.12 | |
| Jaguar X-type V6 | LMS 127 | Visteon PMGR | 1.5kW | £151.20 | |
| JEEP | |||||
| AMC Jeep | LMS 251 | Denso | 1.4kW | £237.60 | |
| Willys Jeep | LMS 250 | Denso | 1.4kW | £237.60 | |
| JENSEN | |||||
| Jensen Healey Sport / GT | LMS 042 | Denso | 1.4kW | £248.40 | |
| Jensen Interceptor & 541 Sports '50 - '63 | LMS 218 | Denso | 1.4kW | £237.60 | |
| Jensen Interceptor V8 | LMS 088 | Denso | 1.4kW | £172.80 | |
| JOHN DEERE | |||||
| John Deere Gator 675CC, OHV, Air cooled, 19HP | LMS 200 | Hitachi PMGR | 0.9kW | £172.80 | |
| John Deere Gator 875CC, liquid cooled, 20HP 3cyl D | LMS 201 | Hitachi PMGR | 0.9kW | £172.80 | |
| KARRIER BANTAM | |||||
| Karrier Bantam '46 - '50 | LMS 219 | Denso | 1.4kW | £277.20 | |
| LADA | |||||
| Lada 1200 / 1300 / 1500 / 1600 & Niva standard | LMS 213 | Marelli PMGR | 1.3kW | £129.60 | |
| Lada 1200 / 1300 / 1500 / 1600 & Niva 'high torque' | LMS 081 | Denso | 1.4kW | £237.60 | |
| LAGONDA | |||||
| Lagonda (All models) '50 - '57 | LMS 218 | Denso | 1.4kW | £237.60 | |
| Lagonda V12 | LMS 115 | Denso | 2.0kW | £529.20 | |
| LAMBORGHINI | |||||
| Lamborghini Countach | LMS 096 | Denso | 1.4kW | £388.80 | |
| LANCIA | |||||
| Lancia Beta Monte Carlo | LMS 061 | Denso | 1.4kW | £237.60 | |
| Lancia Delta 1300 | LMS 180 | Denso | 1.4kW | £204.12 | |
| Lancia Delta 2.0 Turbo 8V / 16V Integrale '89 - '91 | LMS 237 | Denso | 1.4kW | £204.12 | |
| Lancia Delta 2.0 Turbo 8V / 16V Integrale '92 - '94 | LMS 229 | Denso | 1.4kW | £204.12 | |
| Lancia Fulvia / Beta S1 & S2 | LMS 176 | Denso | 1.4kW | £226.80 | |
| Lancia Stratos 2.4 | LMS 137 | Denso | 1.0kW | £277.20 | |
| LAND ROVER | |||||
| Land Rover 2.25 Petrol & 2.6 | LMS 082 | Denso | 1.4kW | £204.12 | |
| Land Rover 200 / 300TDi (Replacing Lucas LRS728) | LMS 150 | Bosch PMGR | 2.2kW | £135.00 | |
| Land Rover 2.5b 09/83 - 01/85 (Replacing Lucas LRS158/405) | LMS 198 | Bosch PMGR | 1.4kW | £135.00 | |
| Land Rover TD5 (Replacing Lucas LRT171) | LMS 149 | Denso | 2.0kW | £156.60 | |
| Land Rover V8 LRS318/196/709 (Horizontal solenoid) | LMS 038 | Bosch PMGR | 1.7kW | £129.60 | |
| Land Rover 90/110 2.5 petrol | LMS 191 | Bosch PMGR | 1.4kW | £113.40 | |
| LEA FRANCIS | |||||
| Lea Francis '45 - '49 | LMS 219 | Denso | 1.4kW | £277.20 | |
| Lea Francis '50 - '54 | LMS 069 | Denso | 1.4kW | £204.12 | |
| LISTER | |||||
| Lister / Jaguar (AC Gearbox mounted) | LMS 030 | Denso | 1.4kW 'L/N | £270.00 | |
| Lister / Jaguar (Gearbox mounted) Axial type | LMS 030AX | Axial PMGR | 2.0kW | £P.O.A | Contact Us |
| LOLA | |||||
| Lola F3000 (Zytec engine) | LMS 120 | Denso | 1.4kW | £1026.0 | |
| LOTUS | |||||
| Lotus Elan Plus 2, S2, S4, Sprint (Twin-cam) | LMS 113 | Denso | 1.4kW | £204.12 | |
| Lotus S1 / S2 Elise | LMS 125 | Denso | 1.4kW 'L/N | £204.12 | |
| Lotus Elite / Coventry Climax | LMS 022 | Denso | 1.4kW | £204.12 | |
| Lotus Elite / Eclat 1.8, 2.2 | LMS 042 | Denso | 1.4kW | £248.40 | |
| Lotus Esprit, S3, Turbo | LMS 046 | Denso | 1.4kW | £237.60 | |
| Lotus Europa | LMS 205 | Denso | 1.4kW | £204.12 | |
| Lotus S1 / S2 Elise K-series | LMS 126 | Bosch PMGR | 1.4kW | £108.00 | |
| Lotus Elise / Exige / 2Eleven (Toyota 2ZZ engine) | LMS 230 | Denso | 1.4kW 'L/N | £288.00 | |
| LUCAS | |||||
| Lucas 4.5" inertia M35J | LMS 195 | Lucas | 0.8kW D.D | £81.00 | |
| Lucas 5" inertia M35J | LMS 196 | Lucas | 0.8kW D.D | £81.00 | |
| Lucas LRS555 replacement (Lister Petter) | LMS 247 | Denso | 2.0kW | £237.60 | |
| Lucas LRS155 replacement (Perkins/Lister Petter/Leyland/Boss) | LMS 246 | Denso | 2.0kW | £237.60 | |
| MARCOS | |||||
| Marcos Mantula / Mantara | LMS 038 | Bosch PMGR | 1.7kW | £129.60 | |
| Marcos - Volvo 1800 | LMS 028 | Bosch PMGR | 1.4kW | £183.60 | |
| Marcos - Ford Essex V6 | LMS 014 | Denso | 1.4kW | £204.12 | |
| MARINE | |||||
| Chris Craft / Chevrolet V8 | LMS 114 | Denso | 2.0kW | £388.80 | |
| Chris Craft straight 6 | LMS 128 | Denso | 1.4kW | £291.60 | |
| MASERATI | |||||
| Maserati Bora | LMS 203 | Denso | 2.0kW | £388.80 | |
| MAZDA | |||||
| Mazda MX5 | LMS 066 | Denso | 1.4kW | £237.60 | |
| Mazda MX5 | LMS 041 | Bosch PMGR | 1.4kW | £172.80 | |
| Mazda RX7 / RX8 | LMS 211 | Denso | 1.4kW 'L/N | £277.20 | |
| MERCEDES | |||||
| Mercedes 190 2.3-16 / 2.5-16 Cosworth | LMS 232 | Denso | 1.4kW | £291.60 | |
| Mercedes SL450 | LMS 162 | Denso | 1.4kW | £291.60 | |
| Mercedes Sprinter | LMS 194 | Bosch PMGR | 2.0kW | £129.60 | |
| Mercedes Sprinter 'super duty' | LMS 189 | Denso | 2.3kW | £291.60 | |
| Mercedes V280 | LMS 236 | Bosch PMGR | 1.8kW | £97.20 | |
| Mercedes V280 | LMS 236AX | Axial PMGR | 2.0kW | £P.O.A | Contact Us |
| MG | |||||
| MG Midget (948 / 1098 / 1275) | LMS 021 | Denso | 1.4kW | £204.12 | |
| MG Midget (1500) | LMS 209 | Denso | 1.4kW | £204.12 | |
| MG TA/TB/TC pre war Morris engine | LMS 095 | Denso | 1.4kW | £204.12 | |
| MG TD/TF X-Pag engine TB/TC | LMS 094 | Denso | 1.4kW | £204.12 | |
| MGA 3-sync (Replacing inertia type) | LMS 002 | Denso | 1.4kW | £204.12 | |
| MGB 3-sync (Replacing inertia type) | LMS 002 | Denso | 1.4kW | £204.12 | |
| MGB 4-sync (Replacing pre-engaged type) '69 - '81 | LMS 001 | Denso | 1.4kW | £204.12 | |
| MGB '69 4-sync type | LMS 144 | Bosch PMGR | 1.1kW | £69.12 | |
| MGBV8 / MGRV8 (Solenoid underneath) | LMS 055 | Denso | 1.4kW 'L/N | £270.00 | |
| MGC | LMS 044 | Denso | 1.4kW | £204.12 | |
| MGF / Rover K-Series | LMS 034 | Bosch PMGR | 1.4kW | £97.20 | |
| MGF Denso type | LMS 112 | Denso | 1.4kW 'L/N | £204.12 | |
| MINI | |||||
| Mini (Replacing inertia type) | LMS 011 | Denso | 1.4kW | £204.12 | |
| Mini (Replacing pre-engaged type) | LMS 010 | Denso | 1.4kW | £204.12 | |
| Mini pre-engaged (Aftermarket ring gear) | LMS 141 | Denso | 1.4kW | £204.12 | |
| Mini standard Lucas pre-engaged M79 0.8kW | LMS 207 | Lucas | 0.8kW | £280.80 | |
| Rover Mini 1.0 / 1275 / 1.3 / 1.3i, SPI '86 - '98 | LMS 183 | Lucas | 0.8kW | £113.40 | |
| MITSUBISHI | |||||
| Mitsubishi Evo 8 2ltr | LMS 097 | Denso | 1.4kW | £421.20 | |
| Mitsubishi Pajero | LMS 202 | Mitsubishi PMGR | 2.2kW | £172.80 | |
| MORGAN | |||||
| Morgan '3 Wheeler' | LMS 231 | Denso | 1.4kW | £270.00 | |
| Morgan 4/4 '69 - '81 | LMS 008/9 | Denso | 1.4kW | £204.12 | |
| Morgan 4/4 '82 ? onwards | LMS 009 | Denso | 1.4kW | £204.12 | |
| Morgan - Ford CVH or Zetec | LMS 064 | Denso | 1.4kW | £204.12 | |
| Morgan (Triumph engine TR4) | LMS 206 | Denso | 1.4kW | £529.20 | |
| Morgan V8 (Solenoid underneath) | LMS 055 | Denso | 1.4kW 'L/N | £270.00 | |
| MORRIS | |||||
| Morris Minor 1000 | LMS 184 | Denso | 1.4kW | £204.12 | |
| Morris 10 / 12 '39 - '48 | LMS 219 | Denso | 1.4kW | £277.20 | |
| MUGEN | |||||
| Mugen F3000 | LMS 186 | Denso | 1.4kW | £P.O.A | Contact Us |
| NISSAN | |||||
| Nissan Almera / Primera 2ltr '89 - '96 (SR20 DET) O.E. Type | LMS244 | Hitachi PMGR | 1.4kW | £140.40 | |
| Nissan Almera/Primera 2ltr '89-'96 (SR20 DET) 'Super-Duty' type | LMS 245 | Denso | 1.4kW | £237.60 | |
